The perfect selection of your favourite loaves.
St Martin Sourdough A true sourdough, with a delicious chewy texture and flavoursome crust. Handmade with our 69-year-old sourdough starter, fermented for 14 hours. Perfect for Cheese toasties and served warm with a meal.
Sherston We believe that this slowly risen loaf makes the best toast in the world. Its namesake comes from the Cotswold village of Sherston, home of the original recipe. Risen slowly overnight for its signature flavour and texture.
6x Ultimate Burger Buns The ultimate bap for any burger. These glazed buns topped with golden linseeds are perfect for holding your precious juicy cargo. The same rich brioche flavour but made without butter make these suitable for vegans.
Organic Wild White Sourdough A true sourdough loaf risen with our 69-year-old starter. The Wild White takes its name from the wild yeasts in the sourdough starter. Fermented for 14 hours. Awarded two stars in the 2017 Great taste awards.
Organic Wholemeal Our Organic Wholemeal Bread, winner of the Organic Loaf of the year in 1998, and still just as good today as it was then.
This soft, moist, and beautifully flavoured loaf is made slowly, using stoneground flour and only a tiny amount of yeast.
6 Seed Malted A fantastic seedy, grainy, wholesome, beautiful loaf. A handcrafted, multi-seeded loaf proved in cane baskets and baked on the sole of the oven.
Just like Paddington, we love this loaf with marmalade and it absolutely delicious enjoyed in the morning with a pot of tea.
White Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Water, Salt, Malted Barley, Organic Dark Rye Flour.
Energy (kJ) | 894.94kJ |
Energy (Kcal) | 213.90Kcal |
Fat (g) | 0.74g |
Of which is saturated (g) | 0.19g |
Carbohydrates (g) | 47.86g |
Of which is sugars (g) | 0.40g |
Protein (g) | 6.82g |
Salt (g) | 1.24g |
Energy (kJ) | 1003.59kJ |
Energy (Kcal) | 239.86Kcal |
Fat (g) | 1.56g |
Of which is saturated (g) | 0.26g |
Carbohydrates (g) | 52.23g |
Of which is sugars (g) | 0.34g |
Protein (g) | 7.47g |
Salt (g) | 1.36g |
Energy (kJ) | 1026.43kJ |
Energy (Kcal) | 245.32Kcal |
Fat (g) | 3.36g |
Of which is saturated (g) | 0.87g |
Carbohydrates (g) | 48.37g |
Of which is sugars (g) | 5.92g |
Protein (g) | 8.20g |
Salt (g) | 1.22g |
Energy (kJ) | 892.22kJ |
Energy (Kcal) | 213.24Kcal |
Fat (g) | 0.75g |
Of which is saturated (g) | 0.18g |
Carbohydrates (g) | 47.84g |
Of which is sugars (g) | 0.36g |
Protein (g) | 6.49g |
Salt (g) | 1.17g |
Energy (kJ) | 854.61kJ |
Energy (Kcal) | 204.26Kcal |
Fat (g) | 2.81g |
Of which is saturated (g) | 0.37g |
Carbohydrates (g) | 38.80g |
Of which is sugars (g) | 0.84g |
Protein (g) | 8.15g |
Salt (g) | 1.13g |
Energy (kJ) | 921.28kJ |
Energy (Kcal) | 220.19Kcal |
Fat (g) | 1.44g |
Of which is saturated (g) | 0.35g |
Carbohydrates (g) | 47.18g |
Of which is sugars (g) | 0.83g |
Protein (g) | 7.34g |
Salt (g) | 1.03g |
We reserve the right to change the specification without prior notice.
Due to the manufacturing methods used, there is potential for the presence of other allergens including milk, eggs, tree nuts and soya.